Flag | Country | New Confirmed | Total Confirmed | New Deaths | Total Deaths | Total Recovered |
---|---|---|---|---|---|---|
UK | +5455 | 4182009 | +104 | 122953 | 2959884 | |
Italy | +13114 | 2938371 | +246 | 97945 | 2416093 | |
Pakistan | +1392 | 581365 | +36 | 12896 | 546371 | |
France | +4703 | 3760671 | +375 | 86803 | 258384 | |
Canada | +1675 | 868178 | +13 | 22007 | 815653 | |
USA | +46643 | 29306008 | +1277 | 527064 | 19793901 |
Virus Arround the Globe
There are many variations of passages of lorem Ipsum but the available majority.
There are many variations of passages of lorem Ipsum but the available majority.
There are many variations of passages of lorem Ipsum but the available majority.
There are many of passages of lorem Ipsum but the available majority.
There are many of passages of lorem Ipsum but the available majority.
There are many of passages of lorem Ipsum but the available majority.
There are many of passages of lorem Ipsum but the available majority.
There are many of passages of lorem Ipsum but the available majority.
There are many of passages of lorem Ipsum but the available majority.
There are many of passages of lorem Ipsum but the available majority.
There are many of passages of lorem Ipsum but the available majority.